A comprehensive reference for all persona traits available in Opensend. Learn what each trait means, how it’s defined, and how to apply it when building and refining customer personas.
| Trait | Description |
| Age | The age of the individual |
| Gender | Gender of the individual |
| Household income | Median numeric value of narrow-band income; computed based on highly accurate multi-sourced models which take into account modeled self-reported incomes, property values and other proprietary sources; calibrated to and validated against truth sets prior to release every six weeks |
| Household size | The number of people living in the household, including adults and children |
| Housing density | Number of housing units per square mile |
| Marital status | Marital status |
| Shopping styles | Household's preferred mode of shopping |
| Vehicle category - luxury cars | Household has vehicle category - luxury cars |
| Card type: Catalog Showroom | Catalog Showroom credit card has been used for a transaction by an individual within the household |
| Third mortgage due date | |
| Type of fireplace | |
| Magazines recency of purchase | Recency of purchase in the magazines category |
| Activity - average dollars quintile | Average dollars that were spent on purchases within lifetime activity, bucketed into 5 quintile groupings |
| B2B MRO quintile | Average dollars that were spent on the b2b MRO category bucketed into 5 quintile groupings |
| Foundation type | |
| Modern/contemporary decor&gifts recency of purchase | Recency of purchase in the modern/contemporary decor&gifts category |
| Number of structures | |
| Specialty foods and gifts recency of purchase | Recency of purchase in the specialty foods and gifts category |
| Daily delivery deal lovers recency of activity | Recency of purchase in the daily delivery deal lovers recency of activity category |
| View description | Details of view from property |
| Activity - average dollars quintile | Average dollars that were spent on purchases within lifetime activity, bucketed into 5 quintile groupings |
| Number of returns | Number of returns made across all persons in the household within the last 24 months |
| Mortgage amount | |
| Traditional hobbyists quintile | Average dollars that were spent on the traditional hobbyists category bucketed into 5 quintile groupings |
| Prior completed sale date | |
| Mortgage liability | Primary property mortgage |
| Health for life donors recency of activity | Recency of purchase in the health for life donors recency of activity category |
| Presence of Vehicles in HH w/a First Seen Date 25-60 Months | Presence of Vehicles in HH w/a First Seen Date 25-60 Months |
| Birthdate of first child | Birthdate of first child (if available) |
| Beverages quintile | Average dollars that were spent on the beverages category bucketed into 5 quintile groupings |
| Humanitarian and veteran supporters quintile | Average dollars that were spent on the humanitarian and veteran supporters category bucketed into 5 quintile groupings |
| Carrier Route | The carrier route ID for the address. |
| Certified Pre-owned Vehicle Purchasers | Ranks consumer based upon their likelihood to purchase a certified pre-owned vehicle. |
| Books - bible/devotional | Self-reported interest in books - bible/devotional |
| Sports merchandise & activewear recency of purchase | Recency of purchase in the sports merchandise & activewear category |
| Low ticket female apparel/acc. quintile | Average dollars that were spent on the low ticket female apparel/acc. category bucketed into 5 quintile groupings |
| Arts & crafts recency of purchase | Recency of purchase in the arts & crafts category |
| Electricity | |
| Tools & electronics quintile | Average dollars that were spent on the tools & electronics category bucketed into 5 quintile groupings |
| My neighborhood my world recency of activity | Recency of purchase in the my neighborhood my world recency of activity category |
| Second mortgage amount assumed | |
| Homeowner or renter probability | Designation of person-to-property relationship (renter vs. owner), with probability |
| Environmentally conscious quintile | Average dollars that were spent on the environmentally conscious category bucketed into 5 quintile groupings |
| Faithfully focused quintile | Average dollars that were spent on the faithfully focused category bucketed into 5 quintile groupings |
| Mens' magazine aficionados recency of activity | Recency of purchase in the mens' magazine aficionados recency of activity category |
| Vehicle: make | Make of vehicle registered to household |
| Resident occupation category | General occupation of the individual |
| Outdoor apparel and gear lovers recency of activity | Recency of purchase in the outdoor apparel and gear lovers recency of activity category |
| Children's quintile | Average dollars that were spent on the children's category bucketed into 5 quintile groupings |
| Comfort is king recency of activity | Recency of purchase in the comfort is king recency of activity category |
| Publishing kitchen & home recency of purchase | Recency of purchase in the publishing kitchen & home category |
| B2B training and publications quintile | Average dollars that were spent on the b2b training and publications category bucketed into 5 quintile groupings |
| Architectural style | Architectural style of structure, e.g. ranch, bungalow, a-frame, etc. |
| Vehicle: make | Make of vehicle registered to household |
| Books - children's books | Self-reported interest in books - children's books |
| Mail order: health & beauty products | Self-reported interest in mail order category - health & beauty products |
| Niches 4.0 | Current lifestyle categorization in the Niches 4.0 scheme |
| Net Worth Tiers | Modeled household net worth with removal of protected-class data elements in build algorithm. Model accesses eligible household data and geographic data. |
| Approximate household income tax rate | Approximate tax bracket for the household, assuming head of household is filing |
| Vehicle Mileage Code 1 | Code indicating the number of miles (in 10,000 mile ranges) last reported on the vehicle. |
| Birthdate of third child | Birthdate of third child (if available) |
| Low to mid ticket home decor recency of purchase | Recency of purchase in the low to mid ticket home decor category |
| Last sale date | |
| Vehicle Mileage Code 4 | Code indicating the number of miles (in 10,000 mile ranges) last reported on the vehicle. |
| MT - Vegetarians | Vendor's Vegetarians model ranks consumers based upon their likelihood to be vegetarians. |
| MT - Vehicle Purchaser | Vendor's New Vehicle Purchaser model which ranks consumers based upon their likelihood to spend purchase/lease a new vehicle in next 12 months. |
| MT - Web Surfer/Brick & Mortar Purchasers | Vendor's Web Surfer/Brick & Mortar Purchaser model ranks consumers based upon their likelihood to first surf the web then make purchases in stores. |
| MT - Walmart Saving Catcher Users | Vendor's Walmart Saving Catcher Users ranks consumers based upon their likelihood to be Walmart Saving Catcher Users. |
| Children in household | Known or inferred presence of children in the household |
| Months for Last Seen Vehicle in HH Btwn First/Last Dates | Months for Last Seen Vehicle in HH Btwn First/Last Dates |
| MT - Android Smart Phone Owners | Vendor's Android Smartphone Owners model which ranks consumers based upon their likelihood to own Android smartphones. |
| MT - Convenience Customers | Vendor's Convenience Customers model ranks consumers based upon their likelihood to choose their FI because of convenience reasons such as hours/location |
| MT - Convenience Driven Personal Care Product Users | Vendor's Convenience Driven Personal Care Product Users model which ranks consumers based upon their likelihood to purchase personal care products based on convenience and ease of use. |
| MT - Protected - In the Market to Purchase a Home | Vendor's Protected - In the Market to Purchase a Home model ranks consumers based upon their likelihood to purchase a condo/apartment/house in next 12 months. |
| MT - Protected - Likely to Apply for a Credit Card | Vendor's Protected -Likely to Apply for a Credit Card model which ranks consumers based upon their likelihood to apply for a credit card. |
| MT - Primary Cell Phone Users | Vendor's Primary Cell Phone Users model ranks consumers based upon their likelihood to use their cell phone as primary phone. |
| MT - Restaurant Loyalty App Users | Vendor's Restaurant Loyalty App Users which ranks consumers based upon their likelihood to use a restaurants loyalty app. |
| MT - Sam's Club Shoppers | Vendor's Sam¿s Club Shoppers model which ranks consumers based upon their likelihood to shop at Sam¿s Club. |
| MT - Socially Influenced Consumers | Vendor's Socially Influenced Consumers model which ranks consumers based upon their likelihood to be influenced to purchase via social media activity. |
| MT - Social Responsibility Focused Brand Consumers | Vendor's Social Responsibility Focused Brand Consumers model which ranks consumers based upon their likelihood to purchase from brands that are social responsibility focused. |
| MT - Subscr or Auto Shipment - Pet Products Customers | Vendor's Subscription or Auto Shipment-Pet Products model ranks consumers based upon their likelihood to be subscribers. |
| MT - Alcohol Beverage Switchers | Vendor's Alcohol Beverage Switchers model which ranks consumers based upon their likelihood to switch brands. |
| MT - Avid Magazine Readers | Vendor's Avid Magazine Readers model ranks consumers based upon their likelihood to subscribe to read 3+ magazines/month. |
| MT - Keurig Switchers | Vendor's Keurig Switchers model ranks consumers based upon their likelihood to be Keurig Switchers. |
| MT - Elite Home Furnishing Purchasers | Vendor's Elite Home Furnishing Purchasers model which ranks consumers based upon their likelihood to buy elite home furnishings. |
| MT - Buy Now Pay Later Consumers | Vendor's Buy Now Pay Later Consumers model which ranks consumers based upon their likelihood to be consumers that buy now and pay later. |
| MT - Casual Dining Enthusiasts | Vendor's Casual Dining Enthusiasts model which ranks consumers based upon their likelihood to go to casual dining restaurants 3x a week or more. |
| MT - Carry Out Enthusiasts | Vendor's Carry Out Enthusiasts model which ranks consumers based upon their likelihood to go to carry out restaurants 3x a week or more. |
| MT - Christmas Ornaments/Collectibles Buyer | Vendor's Christmas Ornaments/Collectibles Buyer model ranks consumers based upon their likelihood to purchase Christmas Ornaments/Collectibles. |
| MT - Experimental Cooks | Vendor's Experimental Cooks model ranks consumers based upon their likelihood to explore new recipes and meal ideas. |
| MT - Independent Voters | Vendor's Independent Voters model which ranks consumers based upon their likelihood to be issue focused rather than party aligned and vote based on candidates' stance on issues. |
| MT - Kroger Enthusiasts | Vendor's household model which ranks consumers based on their likelihood to frequently shop at Kroger or a Kroger family store, and use the store app and have loyalty/rewards cards. |
| MT - Entertainment Readers | Vendor's Entertainment Readers model ranks consumers based upon their likelihood to read entertainment. |
| MT - Future Investors | Vendor¿s household model which ranks consumers based on their likelihood to be future investors (individuals planning to invest for the first time). |
| MT - Dining Out Shake Drinkers | Vendor's Dining Out Shake Drinkers model ranks consumers on their likelihood to purchase a shake when dining out. |
| MT - Home Shopping Network Enthusiasts | Vendor's Home Shopping Network Enthusiasts model which ranks consumers based upon their likelihood to frequently shop on the Home Shopping Network. |
| MT - High-end Mattress Purchasers | Vendor's High-end Mattress Purchasers model which ranks consumers based upon their likelihood to purchase high end mattresses. |
| MT - Likely Planned Givers | Vendor's Likely Planned Givers model which ranks consumers based upon their likelihood to set up planned giving accounts. |
| MT - Mobile Banking Users | Vendor's Mobile Banking Users model which ranks consumers based upon their likelihood to use Google Wallet/Apple Pay or Venmo/Abra mobile payment services. |
| MT - Online Home Cleaning Product Buyers | Vendor's Online Home Cleaning Product Buyers ranks consumers based upon their likelihood to purchase or interested in purchasing home cleaning products online. |
| MT - Price Motivated Personal Care Product Users | Vendor's Price Motivated Personal Care Product Users ranks consumers based upon their likelihood to purchase price sensitive and lost cost personal care products. |
| MT - School Fundraising Donors | Vendor's School Fundraising Donors model ranks consumers based upon their likelihood to donate via school fundraising. |
| MT - Airfare Direct Purchasers | Vendor's Airfare Direct Purchasers model ranks consumers based upon their likelihood to purchase Airfare Direct. |
| MT - Meal Kit Delivery Consumers | Vendor's Meal Kit Delivery Consumers model which ranks consumers based upon their likelihood to have meal kits delivered. |
| MT - Medicare Part B Health Insurance Purchasers | Vendor's Medicare Part B Health Insurance Purchasers model ranks consumers based upon their likelihood to purchase Medicare Part B. |
| MT - Plan to get Fitness Membership | Vendor's Fitness Membership model which ranks consumers based upon their likelihood to plan to get a membership in the next 12 months. |
| MT - Premium Natural Laundry Product Buyers | Vendor's Premium Natural Laundry Product Buyers ranks consumers based upon their likelihood to be willing to pay premium price for natural laundry products. |
| MT - Protected - Credit Card Attrition Households | Vendor's Protected - Credit Card Attrition Households model ranks consumers based upon their likelihood to pay off credit cards or carry zero balance on cards. |
| MT - Restaurant Loyalty Card Customers | Vendor's Restaurant Loyalty Card Customers which ranks consumers based upon their likelihood to use restaurant loyalty cards. |
| MT - Fried Chicken Sandwich Diners | Vendor's Fried Chicken Sandwich Diners model which ranks consumers based upon their likelihood to be fried chicken sandwich diners. |
| MT - Grocery Loyalty Card Customers | Vendor's Grocery Loyalty Card Customers ranks consumers based upon their likelihood to use 3+ grocery store loyalty/rewards cards regularly. |
| MT - In the Market to Purchase a Home | Vendor's In the Market to Purchase a Home model ranks consumers based upon their likelihood to purchase a condo/apartment/house in next 12 months. |
| Investment Resources Tiers | Estimate of financial investments with removal of protected-class data elements in build algorithm. Model accesses eligible household data and geographic data. |
| MT - Online Degree/Education Seekers | Vendor's household model which ranks consumers based on their likelihood to be online degree/online education seekers. |
| MT - Salty Snacks Purchasers | Vendor's Salty Snacks Purchasers model which ranks consumers based upon their likelihood to purchase salty snacks. |
| MT - Sandwich Diners | Vendor's Fried Chicken Sandwich Diners model which ranks consumers based upon their likelihood to be fried chicken sandwich diners. |
| MT - Subscr or Auto Shipment - Household Product Customers | Vendor's Subscription or Auto Shipment-Household Product model ranks consumers based upon their likelihood to be subscribers. |
| Vehicle Mileage Code 5 | Code indicating the number of miles (in 10,000 mile ranges) last reported on the vehicle. |
| MT - Plan to Purchase Smart Home Products Customers | Vendor's Plan to Purchase Smart Home Products model ranks consumers based upon their likelihood to be plan to purchase smart home products. |
| Sports - yoga/pilates | Self-reported interest in sports - yoga/pilates |
| Vehicle Service Indicator 1 | Person within the household that brought vehicle in for service. |
| Vehicle Mileage Code 3 | Code indicating the number of miles (in 10,000 mile ranges) last reported on the vehicle. |
| Target valuescore 2.0: bank card marketers | Estimated consumer marketing profitability for bank card marketers. This modeled data is derived from credit behavior and leverages demographic and self-reported data. |
| Construction quality | Overall measure of building construction quality |
| Donor - other religious | Self-reported interest in donating to other religious charities/causes |
| MT - Museum Members | Vendor's Museum Members which ranks consumers based upon their likelihood to be museum members. |
| Hobbies - automotive work | Self-reported hobby interest in automotive work |
| Fashion accessories and beauty quintile | Average dollars that were spent on the fashion accessories and beauty category bucketed into 5 quintile groupings |
| Activity - total dollars quintile | Total dollars that were spent on purchases within lifetime activity bucketed into 5 quintile groupings |
| Vehicle Class Code 5 | Class code of vehicle 5 |
| Vehicle Fuel Type Code 2 | Code indicating the fuel type of the vehicle. |
| Vehicle Last Seen Date 4 | The last date the vehicle owner and VIN were reported together |
| Prior sale transaction code | |
| Number of dollars spent on returns | Total dollars associated with product returns across all persons in the household within the last 24 months |
| Trigger: home market value | Home market value after trigger |
| Trendsetters recency of activity | Recency of purchase in the trendsetters recency of activity category |
| Seasonality - spring ratio quintile | The proportion of all purchases occurring during the spring months divided by the total # of purchases over all months |
| Intimate apparel & undergarments quintile | Average dollars that were spent on the intimate apparel & undergarments category bucketed into 5 quintile groupings |
| Type of fireplace | |
| Cooling system type | The technology used to cool the house |
| Vehicle Mileage Code 2 | Code indicating the number of miles (in 10,000 mile ranges) last reported on the vehicle. |
| Vehicle Mileage Code 6 | Code indicating the number of miles (in 10,000 mile ranges) last reported on the vehicle. |
| Age of Oldest Model Year Vehicle in HH | Age of Oldest Model Year Vehicle in HH |
| MT - Animal Welfare Donors | Vendor's Animal Welfare Donors model ranks consumers based upon their likelihood to donate to animal welfare causes. |
| MT - Bar and Lounge Food Enthusiasts | Vendor's Bar and Lounge Food Enthusiasts model which ranks consumers based upon their likelihood to go to bars, clubs or lounges 3x a week or more. |
| MT - Branded Retail Credit Card Users | Vendor's Branded Retail Credit Card Users model which ranks consumers based upon their likelihood to open cards specific to individual retailers or open cards to accrue points for use at retailer. |
| MT - Home Cleaning New Product Seekers | Vendor's Home Cleaning New Product Seekers model ranks consumers based upon their likelihood to seek out new cleaning product for their home. |
| MT - Everyday Low Price Shoppers | Vendor's Everyday Low Price Shoppers model which ranks consumers based upon their likelihood to be Everyday Low Price Shoppers. |
| MT - Healthy Diet Households | Vendor's Healthy Diet Households model ranks consumers based upon their likelihood to diet for health, eat low sugar, low fat or low calorie food diets, and have an interet in weight loss. |
| Construction type | The material used in the construction of the building |
| State | |
| Collectibles - art/antique | Self-reported interest in collectibles - art/antique |
| Nutrition - natural foods | Self-reported interest in nutrition - natural foods |
| Stories | |
| Boating interest | Interest in boating |
| MT - Livestream Consumers | Vendor's Livestream Consumers model ranks consumers based upon their likelihood to watch livestreams on social media platforms. |
| MT - Meditation Enthusiast | Vendor's Meditation Enthusiasts model which ranks consumers based upon their likelihood to do meditation. |
| MT - Natural / Green Product Home Cleaners | Vendor's Natural/Green Product Home Cleaners model ranks consumers based upon their likelihood to be interested in products that have ingredients that are derived from renewable resources or are environment healthy. |
| MT - Protected - Interest Checking Preference Customers | Vendor's Protected - Interest Checking Preference Customers model which ranks consumers based upon their likelihood to choose a financial institution because of Interest Checking. |
| Vehicle Manufacturing Code 5 | Code indicating the type of manufacturer of the vehicle. |
| Gold wallets | Highly affluent |
| Outdoor apparel and gear lovers quintile | Average dollars that were spent on the outdoor apparel and gear lovers category bucketed into 5 quintile groupings |
| Basic needs donors recency of activity | Recency of purchase in the basic needs donors recency of activity category |
| Vehicle sub category - specialty trucks | Household has vehicle sub category - specialty trucks |
| Female and male apparel recency of purchase | Recency of purchase in the female and male apparel category |
| MT - Vehicle Service Center Users | Vendor's Vehicle Service Center Users model which ranks consumers based upon their likelihood to always service their vehicle at service centers (Midas, Sears) versus going to a local auto mechanic. |
| Mortgage due date | |
| MT - Value Chains Enthusiasts | Vendor's household model which ranks consumers based on their likelihood to frequently shop at Value Chain stores such as Family Dollar or Dollar General, and use the store app and have loyalty/rewards cards. |
| Owner type | Financial classification of property ownership (e.g. Estate, Trust, etc.) |
| Female apparel - it's brand and fit quintile | Average dollars that were spent on the female apparel - it's brand and fit category bucketed into 5 quintile groupings |
| Number of Coupe 2 Door Vehicles in HH | Number of Coupe 2 Door Vehicles in HH |
| Architectural style | Architectural style of structure, e.g. ranch, bungalow, a-frame, etc. |
| Number of Utility Vehicles in HH | Number of Utility Vehicles in HH |
| Travel - international travel | Self-reported interest in travel - international travel |
| Parenting & children's interests | Self-reported interest in parenting & children's topics |
| Magazines recency of purchase | Recency of purchase in the magazines category |
| Mens' merch recency of activity | Recency of purchase in the mens' merch recency of activity category |
| Number of Trucks in Household | Number of Trucks in Household |
| Number of Vehicles by Audi in HH | Number of Vehicles by Audi in HH |
| Sports and outdoor recency of purchase | Recency of purchase in the sports and outdoor category |
| Project home renovation quintile | Average dollars that were spent on the project home renovation category bucketed into 5 quintile groupings |
| Number of Vehicles by BMW in HH | Number of Vehicles by BMW in HH |
| Number of Vehicles by Chrysler in HH | Number of Vehicles by Chrysler in HH |
| Vehicle sub category - midsize cars | Household has vehicle sub category - midsize cars |
| Household income | Median numeric value of narrow-band income; computed based on highly accurate multi-sourced models which take into account modeled self-reported incomes, property values and other proprietary sources; calibrated to and validated against truth sets prior to release every six weeks |
| MT - Fantasy Sports Enthusiasts | Vendor's Fantasy Sports Enthusiasts model which ranks consumers based upon their likelihood to participate in fantasy sports. |
| Heating system type | The primary technology used to heat the house (distinct from fuel type) |
| Vehicle insurance renewal month | Known renewal month of vehicle insurance |
| Vehicle Service Indicator 6 | Person within the household that brought vehicle in for service. |
| Empty nester change date | The date this event triggered |
| House style | |
| Third mortgage deed type | |
| View description | Details of view from property |
| Roof type | Roof construction material |
| Parking type | |
| Garage type | |
| Pool type | |
| Vehicle: model | Model of vehicle registered to household |
| Donor - catholic | Self-reported interest in donating to catholic charities/causes |
| Third mortgage interest rate | |
| Heating system category | The meta-category of the primary technology used to heat the house, hierarchical parent of Heating system type |
| Mortgage deed type | |
| Birthdate of fourth child | Birthdate of fourth child (if available) |
| Prior deed type | |
| Deed type | |
| Number of Convertible Vehicles in HH | Number of Convertible Vehicles in HH |
| Credit - education - student loans | Represents a category of credit card used for a transaction by an individual within the household |
| Number of Vehicles by Ram in HH | Number of Vehicles by Ram in HH |
| B2B office and corporate gifts quintile | Average dollars that were spent on the b2b office and corporate gifts category bucketed into 5 quintile groupings |
| Payment method - cash | Known to use cash for transactions |
| MT - Boat Owners | Ranks consumers based upon their likelihood to own a boat. |
| Beverages recency of purchase | Recency of purchase in the beverages category |
| Low-ticket male apparel recency of purchase | Recency of purchase in the low-ticket male apparel category |
| Card type: Computer/Electronic | Computer/Electronic credit card has been used for a transaction by an individual within the household |
| Kitchen and bath recency of purchase of activity | Recency of purchase in the kitchen and bath of activity category |
| Children's recency of purchase | Recency of purchase in the children's category |
| Lifecycle - millennials: #gettinhitched | This lifecycle segment contains households with adults born between 1981 and 2002 and married |
| Newly single trigger | Indicates that the household is newly single |
| MT - Caregivers | Vendor¿s Caregiver model which ranks consumers based upon their likelihood to be a caregiver. |
| Magazines are life recency of activity | Recency of purchase in the magazines are life recency of activity category |
| MT - Contactless Pay Application Consumers | Vendor's Contactless Pay Application Consumers model which ranks consumers based upon their likelihood to use contactless payment methods. |
| Vehicle sub category - open tops | Household has vehicle sub category - open tops |
| MT - Cruiser Bike Owners | Vendor's Cruiser Bike Owners model ranks consumers based upon their likelihood to own a cruiser bike. |
| Credit active | Represents a category of credit card used for a transaction by an individual within the household |
| Nutrition - nutrition & diet | Self-reported interest in nutrition - nutrition & diet |
| Household level of education | Median attainment completed by adults in household age 18 or older |
| Credit - leasing | Represents a category of credit card used for a transaction by an individual within the household |
| New adult to file trigger | New adult was recently added to the database |
| Books - medical or health | Self-reported interest in books - medical or health |
| Card type: Visa | Visa credit card has been used for a transaction by an individual within the household |
| MT - LinkedIn Subscribers | Vendor's LinkedIn Subscribers model ranks consumers based upon their likelihood to be a LinkedIn subscriber. |
| Purchase price | |
| Newly single change date | The date this event triggered |
| Health for life donors quintile | Average dollars that were spent on the health for life donors category bucketed into 5 quintile groupings |
| Second mortgage type | |
| Humanitarian donors recency of activity | Recency of purchase in the humanitarian donors recency of activity category |
| Vehicle sub category - station wagons | Household has vehicle sub category - station wagons |
| Propensity to Buy a Hybrid Vehicle | Ranks consumers based upon their likelihood to buy an autonomous vehicle. |
| Number of returns in the last year | Number of returns made in the last year across all persons in the household within the last 24 months |
| Vehicle Fuel Type Code 6 | Code indicating the fuel type of the vehicle. |
| Household size | The number of people living in the household, including adults and children |
| Mail order: big & tall | Self-reported interest in mail order category - big & tall |
| Trigger: home market value | Home market value after trigger |
| Household/family type | Represents the makeup of the household, such as married couple with children, married couple with no children or single female with no children |
| Location associated aspects | |
| Mortgage amount assumed | |
| Low ticket female apparel/acc. recency of purchase | Recency of purchase in the low ticket female apparel/acc. category |
| Pets - any | Owns a pet of any variety (Turtle? Capybara? The mind boggles . . .) |
| Presence of Vehicles in HH w/a First Seen Date 7-12 Months | Presence of Vehicles in HH w/a First Seen Date 7-12 Months |
| Time for teaching kids quintile | Average dollars that were spent on the time for teaching kids category bucketed into 5 quintile groupings |
| Faithfully focused recency of activity | Recency of purchase in the faithfully focused recency of activity category |
| MT - Online Broker User | Vendor's Online Broker usage model ranks consumers based upon their likelihood to use an online broker |
| Newly married change date | The date this event triggered |
| Second mortgage term | |
| Our animals our earth donors recency of activity | Recency of purchase in the our animals our earth donors recency of activity category |
| Hobbies - home study courses | Self-reported hobby interest in home study courses |
| Designer threads recency of activity | Recency of purchase in the designer threads recency of activity category |
| Donor - political liberal | Self-reported interest in donating to political liberal charities/causes |
| Humanitarian and cultural donor quintile | Average dollars that were spent on the humanitarian and cultural donor category bucketed into 5 quintile groupings |
| Pool type | |
| Number of bathroom fixtures | A fixture = a single point of plumbing, like a faucet or toilet. |
| Gross rent: 1br | |
| ZIP population - ages 35 to 44 | Census-reported count of population within the given age range for the surrounding ZIP Code |
| Median age | |
| Market percentile by county | Home value compared with the county median |
| Property crime index | Given as a percent of the national property crime rate in 2016 (2,596.1 per 100k individuals) |
| ZIP population - ages 75 to 84 | Census-reported count of population within the given age range for the surrounding ZIP Code |
| ZIP population - ages 5 to 9 | Census-reported count of population within the given age range for the surrounding ZIP Code |
| Number of owner-occupied dwellings | |
| Workers with commute time: 10 to 15 minutes | |
| Workers with commute time: 45 to 60 minutes | |
| ZIP population - ages 0 to 4 | Census-reported count of population within the given age range for the surrounding ZIP Code |
| Number of public transit commuters | |
| ZIP population - ages 25 to 34 | Census-reported count of population within the given age range for the surrounding ZIP Code |
| Total number of dwellings | |
| Male population | |
| ZIP population - ages 15 to 19 | Census-reported count of population within the given age range for the surrounding ZIP Code |
| ZIP population - ages 65 to 74 | Census-reported count of population within the given age range for the surrounding ZIP Code |
| Gross rent: studio | |
| Workers with commute time: 20 to 25 minutes | |
| ZIP population - ages 85 and up | Census-reported count of population within the given age range for the surrounding ZIP Code |
| Workers with commute time: 60 to 90 minutes | |
| Neighborhood ID | |
| Average property tax | |
| Gross rent: 2br | |
| Workers with commute time: 5 to 10 minutes | |
| Workers with commute time: 30 to 35 minutes | |
| Borough ID | |
| CDP ID | |
| Number of households | |
| Zipcode LMI households (%) | Percentage of households in zip code that qualify as Low-to-Moderate Income (80% of median income). |
| County ID | |
| ZCTA ID | |
| Town ID | |
| Village ID | |
| ZIP population - ages 60 to 64 | Census-reported count of population within the given age range for the surrounding ZIP Code |
| Workers with commute time: 15 to 20 minutes | |
| City ID | |
| ZIP population - ages 10 to 14 | Census-reported count of population within the given age range for the surrounding ZIP Code |
| Number of vacant dwellings | |
| Number of households with children | |
| ZIP Population | |
| Number of families | |
| Female population | |
| Workers with commute time: 25 to 30 minutes | |
| ZIP population - ages 45 to 54 | Census-reported count of population within the given age range for the surrounding ZIP Code |
| Micro ID | |
| Census tract ID | |
| January high temperature | For the period 1981-2010 |
| January low temperature | For the period 1981-2010 |
| July low temperature | For the period 1981-2010 |
| Violent crime index | Given as a percent of the national violent crime rate in 2016 (365.5 per 100k individuals) |
| Population change since 2000 | |
| Annual residential turnover rate | Percent of housing stock sold each year |
| Mean January temperature | For the period 1981-2010 |
| Mean July temperature | For the period 1981-2010 |
| truncated_housing_density | |
| Population density | |
| July high temperature | For the period 1981-2010 |
| Postal code/ZIP | |
| Second deed type | |
| primary_language | |
| Median sale price | |
| Total annual precipitation (mm) | For the period 1981-2010 |
| Household income percentile | Household income compared with the local median |
| Distance to nearest airport | |
| Donor - active military | Self-reported interest in donating to active military charities/causes |
| Solar suitable roof material | If true, the roof is constructed of a material that can support a solar installation |
| Donor - political conservative | Self-reported interest in donating to political conservative charities/causes |
| Combined sales tax rate | Combines state and average local sales tax rates |
| Target pre-mover 2.0 model | Ranked likelihood of moving in the next 3-5 months (1 = top rank, 99 = lowest rank) |
| Active on social media | |
| Investments and insurance - insurance | Self-reported interest in investments and insurance - insurance |
| Lifecycle - family ties | This lifecycle segment is defined as husband and wife households with children present |
| Mortgage refinance type | |
| Golf | Self-reported interest in golf |
| Books - world news | Self-reported interest in books - world news |
| Sun number | Suitability of this location for a solar installation, on a scale from 0-100; in practice a score greater than 50 or 60 will yield a successful installation - calculation by SunNumber |
| Census block group geoid | |
| Per capita income | |
| ZIP population - ages 55 to 59 | Census-reported count of population within the given age range for the surrounding ZIP Code |
| Number of renter-occupied dwellings | |
| Average commute time | |
| Market percentile by ZIP code | Home value compared with the ZIP code median |
| Number of married individuals | |
| Gross rent: 4br | |
| Workers with commute time: 35 to 40 minutes | |
| DMA ID | |
| Household income departure from median bucket | Household income compared with the local median (at block group level) |
| Gross rent: 3br | |
| ZIP population - ages 20 to 24 | Census-reported count of population within the given age range for the surrounding ZIP Code |
| Metro ID | |
| Third mortgage refi type | |
| Mail order buyer | Likely to make purchases via mail order channel |
| Gender of second child | Gender of second child (if available) |
| Vehicle sub category - crossovers | Household has vehicle sub category - crossovers |
| Basic needs donors quintile | Average dollars that were spent on the basic needs donors category bucketed into 5 quintile groupings |
| Hobbies - home improvement/diy | Self-reported hobby interest in home improvement/diy |
| State ID | |
| Vehicle category - passenger cars | Household has vehicle category - passenger cars |
| Magazines are life quintile | Average dollars that were spent on the magazines are life category bucketed into 5 quintile groupings |
| MT - Airline Online Help Seekers | Vendor's Airline Online Help Seekers model ranks consumers based upon their likelihood to seek airline help online. |
| Nearest airport | This includes only airports defined as significant by the FAA (>10k trips per year) |
| Mean annual temperature (C) | For the period 1981-2010 |
| Collectibles - stamps | Self-reported interest in collectibles - stamps |
| Hockey | |
| Frequent remodeler | Interest in home improvement, or recent renovation activity |
| Equestrian | |
| Workers with commute time: 90+ minutes | |
| Travel - casino gambling | Self-reported interest in travel - casino gambling |
| Health/wellness / vitamins & supplements recency of purchase | Recency of purchase in the health/wellness / vitamins & supplements category |
| Gaming & gambling | |
| Mature discount hunters recency of activity | Recency of purchase in the mature discount hunters recency of activity category |
| Football | |
| Head of household (useful for mailers or canvassing) | |
| Workers with commute time: 40 to 45 minutes | |
| Health/wellness / vitamins & supplements quintile | Average dollars that were spent on the health/wellness / vitamins & supplements category bucketed into 5 quintile groupings |
| Post office name | Name of post office covering local USPS catchment |
| Senior products quintile | Average dollars that were spent on the senior products category bucketed into 5 quintile groupings |
| Baseball | Interest in baseball |
| Retired change date | Date of retirement |
| Collectibles - coin | Self-reported interest in collectibles - coin |
| Third mortgage lender name | |
| Matching metadata | |
| Mortgage lender name | |
| Number of credit lines | Number of credit lines available to the household |
| Mobility is essential quintile | Average dollars that were spent on the mobility is essential category bucketed into 5 quintile groupings |
| Soccer fan | |
| Basketball | Interest in basketball |
